
| Parts | Material | Remarks |
| Anchor Bolt | Stainless Steel | - |
* Stud Type Anchor Bolt Dimension
(Unit : mm)
| MD | Nut | Anchor Bolt | |||
| H | Y | Z | L | S | |
| M22(⅞) | 18(18) | 32(35) | 8 | 145 | H+t+T+Z (Rounded up to nearest 5mm) |
| M24(1) | 19(20) | 36(41) | 10 | 175 | |
| M27(1⅛) | 22(22) | 41(46) | 10 | 210 | |
| M30(¼) | 24(25) | 46(50) | 11 | 210 | |
| M36(½) | 29(30) | 55(58) | 12 | 250 | |
| M42(1¾) | 32(35) | 65(67) | 13 | 320 | |
| M48(2) | 38(40) | 75(77) | 15 | 320 | |
| M56(2¼) | 45(45) | 85(85) | 18 | 400 | |
| M64(2½) | 51(50) | 95(95) | 20 | 450 | |
| M76(3) | 61(62) | 110(110) | 20 | 550 | |
- Anchor Bolt shall be fixed on the Hole by using the mixed Acrylate Resin & Hardner