Flexibility and kink resistance reduces operator fatigue. The cover is resistant to abrasion and weather.

Tube Black Natural rubber blend
Cover Black Natural rubber blend
Reinforcement Multiple textile plies
Temperature -20°F to +180°F (-30℃ to + 80℃)
Safe Factor 4:1
Branding RUBBERTECK SAND BLAST HOSE 2PLY --- PSI MAX.W.P.(Tape brand - black letters on yellow stripe)
Series SA2P
| I.D. | Reinf. Plies | Tube. Thickness | O.D. | Standard Length | Working Pressure | Approx. Weight | ||||||
| in | mm | in | mm | in | mm | ft | m | PSI | kg/cm² | lbs/ft | kg/m | |
| 1/2 | 12.7 | 2 | 1/4 | 6.4 | 1.209 | 30.7 | 100 | 30 | 200 | 15 | 0.61 | 0.90 |
| 3/4 | 19.1 | 2 | 1/4 | 6.4 | 1.459 | 37.1 | 100 | 30 | 200 | 15 | 0.75 | 1.11 |
| 1 | 25.4 | 2 | 1/4 | 6.4 | 1.709 | 43.4 | 100 | 30 | 200 | 15 | 0.88 | 1.31 |
| 1 1/4 | 31.8 | 2 | 1/4 | 6.4 | 1.959 | 49.8 | 100 | 30 | 150 | 10 | 1.02 | 1.52 |
| 1 1/2 | 38.1 | 2 | 1/4 | 6.4 | 2.209 | 56.1 | 100 | 30 | 150 | 10 | 1.16 | 1.72 |
| 1 3/4 | 44.5 | 2 | 1/4 | 6.4 | 2.459 | 62.5 | 100 | 30 | 150 | 10 | 1.29 | 1.93 |
| 2 | 50.8 | 2 | 1/4 | 6.4 | 2.709 | 68.8 | 100 | 30 | 100 | 7 | 1.43 | 2.13 |
| 2 1/2 | 63.5 | 2 | 1/4 | 6.4 | 3.256 | 82.7 | 100 | 30 | 100 | 7 | 1.83 | 2.73 |
| 3 | 76.2 | 2 | 1/4 | 6.4 | 3.756 | 95.4 | 100 | 30 | 100 | 7 | 2.13 | 3.17 |
Standard Hose Length : 100ft(30m)