규격 및 상세 (영문 원문)
The industry standard for tank truck, in-plant and oil field loading operations requiring a strong and flexible hose. Handles gasoline, oil and other petroleum based products.
Tube Black high grade of oil resistant Nitrile(NBR)
Cover Black abrasion, oil, weather & ozone resistant Neoprene(CR)
Reinforcement Multiple textile plies with dual helix wire
Temperature -20°F to +180°F (-30℃ to + 80℃)
Safe Factor 4:1
Branding RUBBERTECK PETROLEUM TANK TRUCK 150PSI MAX. W.P. (Tape brand - black letters on red stripe)
Series T15S
| I.D. | Reinf. Plies | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | ||||||
| in | mm | in | mm | ft | m | in | mm | PSI | kg/cm² | lbs/ft | kg/m | |
| 1 | 25.4 | 2 | 1.421 | 36.1 | 200 | 60 | 6 | 150 | 150 | 10 | 0.54 | 0.80 |
| 1 1/4 | 31.8 | 2 | 1.673 | 42.5 | 200 | 60 | 8 | 200 | 150 | 10 | 0.66 | 0.98 |
| 1 1/2 | 38.1 | 2 | 1.921 | 48.8 | 200 | 60 | 10 | 250 | 150 | 10 | 0.79 | 1.16 |
| 2 | 50.8 | 2 | 2.457 | 62.4 | 200 | 60 | 12 | 300 | 150 | 10 | 1.14 | 1.69 |
| 2 1/2 | 63.5 | 2 | 2.957 | 75.1 | 200 | 60 | 16 | 400 | 150 | 10 | 1.40 | 2.07 |
| 3 | 76.2 | 2 | 3.480 | 88.4 | 200 | 60 | 20 | 500 | 150 | 10 | 1.86 | 2.75 |
| 4 | 101.6 | 2 | 4.543 | 115.4 | 200 | 60 | 28 | 700 | 150 | 10 | 2.75 | 4.06 |
| 5 | 127.0 | 4 | 5.642 | 143.3 | 200 | 60 | 40 | 1,000 | 150 | 10 | 4.60 | 6.81 |
| 6 | 152.4 | 4 | 6.862 | 174.3 | 200 | 60 | 48 | 1,200 | 150 | 10 | 6.12 | 9.10 |
| 8 | 203.2 | 4 | 8.921 | 226.6 | 100 | 30 | 64 | 1,600 | 150 | 10 | 8.91 | 13.25 |

Corrugated Cover-Series T15C
| I.D. | Reinf. Plies | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | ||||||
| in | mm | in | mm | ft | m | in | mm | PSI | kg/cm² | lbs/ft | kg/m | |
| 2 | 50.8 | 2 | 2.480 | 63.0 | 200 | 60 | 8 | 200 | 150 | 10 | 1.06 | 1.56 |
| 3 | 76.2 | 2 | 3.484 | 88.5 | 200 | 60 | 12 | 300 | 150 | 10 | 1.53 | 2.26 |
| 4 | 101.6 | 2 | 4.587 | 116.5 | 200 | 60 | 16 | 400 | 150 | 10 | 2.86 | 4.23 |
| 6 | 152.4 | 4 | 6.724 | 170.8 | 200 | 60 | 30 | 750 | 150 | 10 | 3.99 | 5.91 |
| 8 | 203.2 | 4 | 8.866 | 225.2 | 100 | 30 | 48 | 1,200 | 150 | 10 | 6.76 | 10.00 |